
TVPod 4000X HDTV Comparison & Specification
![]() |
The TV POD is MUCH bigger then the size of a plasma screen, yet it only costs a fraction as much!
That's 10-20x times the value! |
TVPod 4000X HDTV VS. PLASMA HDTV |
||
Feature |
TVPod 4000X HDTV |
Plasma HDTV |
| Unit Cost | $1999.00 | $3,000 average for 56” and larger |
| Cost per inch (diagonal measure) | $24.99 est. cost per inch for an 80” display - $13.33 est. cost per inch for a 150”, with the same unit | $51.72 est. cost per inch for a 58” plasma, more for bigger size & prices |
| Screen Display Size | 80” – 150”+ | 40” – 80”+ |
| Weight | 8.2 lbs. | 40-130 lbs. + |
| Contrast Ratio | 2,000:1 | 1,000:1 |
| Dead Pixels | NO | YES – sometimes as soon as you get it home! |
| Viewing angle | 170 degrees everytime | 170 degrees or less sometimes |
| Frame delay | NO | YES 40ms-120ms (1-3 frames) |
| Screen burn-in possible (leaving a static image on-screen for a period of time) | No, not possible with DLP technology | YES |
| Aspect Ratio | 4:3, 16:9 | 4:3 scaled/zoomed, 16:9 native |
| Power Usage | 350 watts | 300-500 watts + |
| HD Ready/Capable | YES – 1080i compatible, SXGA VGA 1280x1024, Component & DVI. DOES NOT SUPPORT HDMI | YES – up to 1080i or 1080p, 12080 x 1024+, DVI or HDMI native |
| Use as computer monitor | YES | YES |
| Can be used as front or rear projection | YES | NO |
| Sold by Emmy Award Winning Company | YES | Sometimes YES |
| Displays mirror image source material/video | YES | NO |
| Can be mounted easily and is portable | YES | NO |
| Screen is easily broken | NO – basic wall or projector screen materials used | YES |
| Works with video games, VHS, DVDs, Cable TV, Satellite TV | YES | YES |
| Safer for the Environment | YES | Plasma TVs contain toxic elements and are harder to recycle |
PROJECTION TVs:
Traditional rear projection TVs are huge eyesores that take up a lot of space in your home (most are about 2 feet deep).They are very heavy and difficult to move around (try sending one in for repair). The picture is usually not very bright; it’s difficult to see unless you sit directly in front of one at eye level. The screen glare is very distracting. They usually range in a price from as low as around $1,300 to as high as $10,000+.
PLASMA SCREEN:
Plasma Screens are much brighter and thinner (usually approximately 4 to 6 inches thick) than Projection TVs. However, they are still quite heavy (approximately 60 to 100 pounds) and much more expensive (approximately $1,500 to well over $10,000). Wouldn’t you hate to drop one of those while trying to hang it on the wall? You wouldn’t want to be sitting near one in an earthquake!
ALSO AVAILABLE:
A variety of screens and home theater sounds systems are available at an additional cost. Delivery and installation is available through independent contractors (depending on availability) and is billed at $8.50 per ¼ hour, per technician (depending on installation team/company, prices may vary). Typical basic installation takes two technicians about two to four hours. TVPOD comes with a one-year parts and labor warranty (excludes bulb).
| The specs specified below are subject to change without notice. | |
| Native Resolution | XGA (1024 x 768) |
| Projection System | DLP® by Texas Instruments |
| Brightness | 4000 ANSI lumens |
| Lamp | 280W, 2000/3000 hours (Normal/Economic mode) |
| Contrast Ratio | 2000:1 |
| Weight | 8.2lbs (3.73kg) |
| Noise Level | 36/33dB (Normal/Economic mode) |
| Resolution Support | VGA(640 x 350) to SXGA+ (1400 x 1050) |
| Dimensions | 300x 244 x 88 mm (L x W x H) |
| Image Size | 27"to 300" |
| Throw Ratio | 55"@6.6feet (55”@2m) |
| Zoom Ratio | Manual Zoom, 1.15:1 Lens F=2.6 to 2.8, f=26.0 to 29.8 mm |
| Display Color | Full 16.7 million color palette |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Horizontal Frequency | 31-90 kHz |
| Vertical Scan Rate | 50-85Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Input Terminals PC | PC Analog RGB: D-sub 15 pin x 1(shared) DVI-D A/V Component Video: D-sub 15 pin x 1(shared) S-Video: Mini Din 4 pin x 1 Composite Video: RCA x 1 Audio Audio I: RCA L& R x 1 set Audio II: Mini jack x 1 |
| Control Terminals |
PC Analog RGB: D-sub 15 pin x 1 Audio 3 Watt Speaker x 1 Mini jack x 1 |
| Video Compatibility | NTSC/PAL/SECAM |
| Auto Switching Power Supply | 90 to 240 VAC, 50 to 60 Hz |
| Power Consumption | Max 350W |
| On-Screen Display Language | English/ French/ German/ Italian/ Spanish/ Russian/ Traditional Chinese/ Simplified Chinese/ Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese / Thai/ Polish (17 languages) |


