
TVPod 2600S HDTV Comparison & Specification
![]() |
The TV POD is MUCH bigger then the size of a plasma screen, yet it only costs a fraction as much!
That's 10-20x times the value!
|
TVPod 2600S HDTV VS. PLSMA DHTV |
||
Feature |
TVPod 2600S HDTV |
Plasma HDTV |
| Unit Cost | $999.00 | $3,000 average for 56” and larger |
| Cost per inch (diagonal measure) | $12.50 est. cost per inch for an 80” display - $6.67 est. cost per inch for a 150”, with the same unit | $51.72 est. cost per inch for a 58” plasma, more for bigger size & prices |
| Ceiling Mount Unit Cost | $39 | $80-400 |
| Screen Display Size | 80” – 150”+ | 40” – 80”+ |
| Weight | 4.8 lbs. | 40-130 lbs. + |
| Contrast Ratio | 2,000:1 | 1,000:1 |
| Lumens (Brightness) | 2,600 | 800-1,000+ |
| Image Degradation (over time) | NO | YES – 2-5 years |
| Dead Pixels | NO | YES – sometimes as soon as you get it home! |
| On-screen glare | NO | YES |
| Viewing angle | 170 degrees everytime | 170 degrees or less sometimes |
| Frame delay | NO | YES 40ms-120ms (1-3 frames) |
| Screen burn-in possible (leaving a static image on-screen for a period of time) | No, not possible with DLP technology | YES |
| Aspect Ratio | 4:3, 16:9 | 4:3 scaled/zoomed, 16:9 native |
| Power Usage | 253 watts | 300-500 watts + |
| HD Ready/Capable | YES – 1080i compatible, SXGA VGA 1280x1024, Component & DVI. DOES NOT SUPPORT HDMI | YES – up to 1080i or 1080p, 12080 x 1024+, DVI or HDMI native |
| Use as computer monitor | YES | YES |
| Can be used as front or rear projection | YES | NO |
| Sold by Emmy Award Winning Company | YES | Sometimes YES |
| Displays mirror image source material/video | YES | NO |
| Screen needed | NO | NO – it is one |
| Can be mounted easily and is portable | YES | NO |
| Screen is easily broken | NO – basic wall or projector screen materials used | YES |
| Works with video games, VHS, DVDs, Cable TV, Satellite TV | YES | YES |
| Safer for the Environment | YES | Plasma TVs contain toxic elements and are harder to recycle |
PROJECTION TVs:
Traditional rear projection TVs are huge eyesores that take up a lot of space in your home (most are about 2 feet deep).They are very heavy and difficult to move around (try sending one in for repair). The picture is usually not very bright; it’s difficult to see unless you sit directly in front of one at eye level. The screen glare is very distracting. They usually range in a price from as low as around $1,300 to as high as $10,000+.
PLASMA SCREEN:
Plasma Screens are much brighter and thinner (usually approximately 4 to 6 inches thick) than Projection TVs. However, they are still quite heavy (approximately 60 to 100 pounds) and much more expensive (approximately $1,500 to well over $10,000). Wouldn’t you hate to drop one of those while trying to hang it on the wall? You wouldn’t want to be sitting near one in an earthquake!
ALSO AVAILABLE:
A variety of screens and home theater sounds systems are available at an additional cost. Delivery and installation is available through independent contractors (depending on availability) and is billed at $8.50 per ¼ hour, per technician (depending on installation team/company, prices may vary). Typical basic installation takes two technicians about two to four hours. TVPOD comes with a one-year parts and labor warranty (excludes bulb).
| The specs specified below are subject to change without notice. | |
| Light Valve | Single Chip DLPTM Technology by Texas Instruments |
| Lamp | 200W User Replaceable Lamp |
| Number of Pixels | 800 pixels(H) X 600 lines(V) native - 1280x1024 resized |
| Displayable Colors | 16.7M colors |
| Contrast Ratio | 2000:1 (Full On/Full Off) |
| Uniformity | 85% |
| Noise Level | 31dB(A)(standard mode / 27dB(A)(ECO mode) |
| Projection Lens | F/2.7~3.0 f=21.83~23.81mm with 1.1x Manual zoom lens |
| Projection Screen Size (Diag.) | 34.7 to 304.9 inches (0.88 to 7.75 meters) Diagonal |
| Projection Distance | 9 to 39.4 feet (1.5 to12.0 meters) |
| Video Compatibility | NTSC 3.58/NTSC 4.43/PAL/SECAM and HDTV compatible |
| H. Frequency | 31.5kHz~100kHz horizontal scan |
| V. Frequency | 56Hz~85Hz vertical refresh |
| Power Supply | Universal AC input 100-240V ; Input Frequency 50/60Hz |
| I/O Connectors | Power: AC power input socket VGA Input: One DVI connector for Digital signal with HDCP One 15-pin D-sub for VGA, component and HDTV signal VGA Output: One 15-pin D-sub for VGA output Video Input: One Composite video RCA input One S-Video input One 5V DC output jack for attached dongle device USB:One USB connector Audio Input: One phone jack for audio input |
| Weight | 4.85 lbs (2.2kg) |
| Dimensions (W x H x D) | 9.1x 9.4 x 4.8 inches (230 x 238 x 122.8 mm) |
| Environmental | Operating Temperature: 41~95oF (5~ 35oC) Humidity: 80% maximum (Non-condensing) Storage Temperature: -4~140oF (-20~60oC) |
| Safety Regulation |
FCC Class B, CE Class B, VCCI-II, UL, cUL, TÜV-GS, C-tick, PSB, PSE, CB Report, CCC |


